specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Product Specifications:
Features:
Fitment:
This revision maintains clarity while organizing the information for better readability, ensuring all essential details are preserved within the specified word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Aluminum | ||||
brand | Astra Depot | ||||
color | Chrome | ||||
product_dimensions | 7.88"L x 8.46"W | ||||
exterior_finish | Painted | ||||
special_feature | Easy to Install | ||||
included_components | Comes with housing | ||||
item_weight | 1.81 pounds | ||||
handle_material | Aluminum | ||||
hand_orientation | Left | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Brake Clutch Levers Kit | ||||
part_number | M25-BrakeClutchLeverKit | ||||
country_of_origin | China | ||||
item_model_number | SOFTAIL, DYNA, SPORTSTER, V-ROD | ||||
size | Brake Clutch Levers | ||||
finish | Smooth | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer warranty for 90 days from date of purchase | ||||
customer_reviews |
| ||||
best_sellers_rank | #396,636 in Automotive (See Top 100 in Automotive) #564 in Powersports Brake Levers | ||||
date_first_available | April 9, 2022 |
MORE FROM astra depot motorcycle